SNACKS | 1portion = 4pcs |
---|
Non Veg snacks | |
---|---|
Chicken Satay | 190 |
Chilli Chicken | 190 |
Salt & Pepper Chicken | 190 |
Chicken Teriyaki | 190 |
Chicken Black Pepper Stir Fry | 190 |
Chicken Sula Kabab | 190 |
Stuffed Chicken Wings Thai | 190 |
Steam Chicken Balls Thai | 130 |
Chicken Balls with Peanut Sauce Thai | 130 |
Chicken Momos | 110 |
Chicken Sesame toast | 130 |
Fish Fingers Tartar sauce | 230 |
Chilli Garlic Fish | 230 |
Fish Black Pepper | 230 |
Fish Teriyaki | 230 |
Fish Cake | 230 |
Prawn Golden Fry | 290 |
Prawn Ginger Garlic Thai | 290 |
Prawn Black pepper | 290 |
Chili Garlic prawn | 290 |
Prawn Teriyaki | 290 |
Prawn Salt & Pepper | 290 |
Goa Prawn Masala | 290 |
Mutton Shammi Kabab | 190 |
Moroccan Meat Kabab | 190 |
Veg Snacks | |
Veg Spring rolls Thai | 90 |
Veg Shammi kabab | 90 |
Corn Cakes Thai | 110 |
Veg Momos | 90 |
Veg Wonton | 90 |
Paneer Wonton | 90 |
Corn potato cheese balls | 90 |
Veg Satay | 120 |
Honey Chilli Potato | 90 |
Chilli Paneer/Mushroom/Mix Veg | 120 |
Rice Paper Spring Rolls | 110 |
Golden Fry Baby Corn | 90 |
Veg Sesame Toast | 90 |
Veg Salt & Pepper | 120 |
Hommus Pita Bread | 90 |
Baba Ghanoush Pita Bread | 90 |
SOUP | All the Prices given for a dish are for one Person |
---|
Tom Yam Soup Veg/Chicken/Prawn 90/120/200
Tom Kha Veg/chicken/Prawn 90/120/200
Hot & Sour Veg/Chicken 90/120
Manchow Veg/Chicken 90/120
Sweet Corn Veg/Chicken 90/120
Lemon Coriander Veg/Chicken 90/120
Cream of Mushroom/Chicken 90/120
Cream Soup Veg/Chicken 90/120
Tomato Soup Soup 90/120
THAI FOOD | All the Prices given for a dish are for one Person |
---|
Salad | |
---|---|
Raw Papaya | 90 |
Veg Glass Noodles | 90 |
Corn Salad | 110 |
Raw Mango | 90 |
Green Beans Salad | 90 |
Mix Mushroom Salad | 120 |
Crispy Morning Glory Salad | 120 |
Crispy Veg Salad | 120 |
Pomelo Salad | 160 |
Minced Chicken Salad | 130 |
Spicy Chicken Salad | 190 |
Spicy Tuna | 190 |
Crispy Fish salad | 230 |
Mix Sea Food Salad | 290 |
Spicy squid salad | 230 |
Spicy Prawn salad | 290 |
Choose Red, Green, Panang, Masaman, Yellow Curry | |
Veg | 120 |
Chicken | 190 |
Lamb | 230 |
Pork | 220 |
Prawn | 290 |
Dry Dishes | |
Choose a style main course: | |
Basil, Mild chilli paste, Black pepper, Ginger spring onion, Red curry dry, Phad keemao, Garlic & pepper | |
Veg | 120 |
Chicken | 190 |
Fish | 230 |
Lamb | 230 |
Pork | 220 |
Prawn | 290 |
Whole Fish Red Chilli Sauce | 230 |
Fillet Fish Red Chilli Sauce | 230 |
Fish Lemon Sauce | 230 |
Steamed Prawn Lemon sauce | 290 |
Squid Basil | 230 |
Whole Chilli Garlic Spinach/Pakchoi/ Morning Glory | 90/120/120 |
Basil Exotic Veg/Tofu | 120 |
Green Beans Phad Khing | 120 |
Honey Chilli Lotus stem | 120 |
Rice & Noodles | |
Steam Rice | 40 |
Green Curry Fry Rice Veg/Chicken | 90/120 |
Pineapple Fry Rice Veg/Chicken | 90/120 |
Phad Thai Veg/Chicken | 120/160 |
Phad KeeMao Veg/Chicken | 120/160 |
Southern Thai Food | |
Herb Salad Yam Samoonprai | 120 |
Spicy Southern stir fry Chicken –Kua Kling Kai | 190 |
Black Olive Fried Rice | 110 |
Chicken in Pepper Curry | 190 |
Budu Song Kreung –Prawn in Budu Sauce | 290 |
Tom Yord Soup with Prawn | 230 |
Kai Thod Kamin Fried Fish with fresh turmeric | 230 |
Grilled Fish on Lemongrass sticks | 230 |
Thod Man Kai- Chicken cake | 190 |
Papaya Orange Curry | 120 |
Tom Som soup with Chicken | 130 |
Dry Lamb with Okra | 220 |
Papaya and Egg stir fry | 120 |
Chick peas in masaman curry | 120 |
Chicken in yellow curry in Southern style | 190 |
Veg stir fry Southern style | 120 |
Rice salad – Khao Yam | 110 |
Pat Cha Kung Spicy Prawn stir fry | 290 |
Noodles Salad Yam Kuey tiao | 120 |
Prawn In Tamarind sauce | 290 |
Larb Kai Thod | 130 |
Kai Tom Kamin –Chicken soup with Fresh Turmeric | 120 |
Tom kem Coconut And Bamboo shoot Soup | 110 |
Mince Chicken stir fry (kua kling) | 190 |
Fried Chicken with Lemongrass | 190 |
CHINESE FOOD | All the Prices given for a dish are for one Person |
---|
Choose a style : | |
---|---|
Manchurian (gravy/dry)/ Sweet & Sour/ Black Bean/ Schezwan (gravy/dry)/ Garlic Sauce/ Hot Garlic/ Almond/ Honey Chilli | |
Veg | 120 |
Chicken | 190 |
Pork | 220 |
Fish | 230 |
Lamb | 230 |
Prawn | 290 |
Shredded Lamb with Capsicum | 230 |
Chinese Chopsuey Veg/Chicken | 120/190 |
American Chopsuey veg/chicken | 120/190 |
Rice & Noodles | |
Steam Rice | 40 |
Fried rice veg/chicken | 90/ 120 |
Chinese Noodles Veg/chicken | 90/120 |
INDIAN FOOD | All the Prices given for a dish are for one Person |
---|
Bagare Baigan | 120 |
Mirchi Paneer Ka Salan | 120 |
Aloo Achari | 90 |
Gujarati Sukha Aloo | 90 |
Hyderabadi Khatti Dal | 90 |
Karahi Paneer | 120 |
Veg Biryani | 90 |
Veg Pulao | 90 |
Mattar Pulao | 90 |
Jeera Rice | 50 |
Dal Makhani | 120 |
Dal Tadka | 100 |
Yellow Dal | 100 |
Karahi Exotic Veg | 120 |
Paneer Makhani | 120 |
Mattar Paneer | 120 |
Palak Paneer | 120 |
Sarson ka Sag | 90 |
Kadhi Pakori | 100 |
Dam Aloo | 90 |
Crispy Bhindi | 90 |
Bhindi Masala | 90 |
Dhaniya Keema | 190 |
Meat Curry Khada Masala | 230 |
Chicken Achari (boneless) | 190 |
Karahi Chicken (boneless) | 190 |
Butter Chicken (boneless) | 190 |
Chicken Kalimirch (boneless) | 190 |
Coconut Fish Curry | 230 |
Goan Fish Curry | 230 |
Hyderabadi Whole Fish | 230 |
Goa Prawn Green Recheiado Masala | 290 |
Andhra Fried Chicken | 190 |
Andhra Fried Prawns | 290 |
Goa Prawn Curry | 290 |
Vindaloo Mutton/Pork | 230/220 |
Chicken Biryani | 190 |
Mutton Biryani | 230 |
Pujas/Religious Function | |
---|---|
(The food can be prepared without garlic – please discuss) | |
Aloo Rasedar | 90 |
Sitafal | 90 |
Gobhi Matar | 90 |
Chhole | 90 |
Raita | 40 |
Paneer dish (any style) | 120 |
Chhola Bhathura | 130 |
WESTERN FOOD | All the Prices given for a dish are for one Person |
---|
Tomato Mozzarella Salad | 120 |
Crispy Green Salad (iceberg, cherry tomato) | 90 |
Fattoush Salad | 120 |
Turkish Salad( Iceberg, Feta, Olive) | 120 |
Potato Mayo Salad | 90 |
Potato Bean salad | 90 |
Prawn Cocktail | 290 |
Egg Mayo salad | 90 |
Tuna Mayo Salad | 190 |
Caesar Salad veg/chicken | 120/160 |
MAIN DISHES | All the Prices given for a dish are for one Person |
---|
Mousakka Veg/Nonveg | 120/190 |
Shepherds Pie | 190 |
Chilli Con Carne | 190 |
Moroccan Tagine Veg/Mutton | 120/230 |
Batter fried fish | 230 |
Grilled fish lemon butter | 230 |
Fried fish spinach sauce | 230 |
Lasagne Veg/Non Veg | 120/190 |
Grilled Prawn Garlic Butter | 290 |
Breaded Chicken Breast | 190 |
Roast Chicken Pepper sauce | 190 |
Roast Lamb Pepper Sauce | 230 |
Chicken shashlik | 190 |
Eggplant Parmesan Bake Veg/ Non veg | 120/190 |
Veg Au gratin | 120 |
Roast Potato | 90 |
Pasta | 40 |
Tomato sauce | 110 |
Cream Sauce | 110 |
Bolognese Sauce | 190 |
Pasta Live Charge | 2500 |
Couscous | 120 |
Garlic Bread | 50 |