| SNACKS | 1portion = 4pcs |
|---|
| Non Veg snacks | |
|---|---|
| Chicken Satay | 220 |
| Chilli Chicken | 220 |
| Salt & Pepper Chicken | 220 |
| Chicken Teriyaki | 220 |
| Chicken Black Pepper Stir Fry | 220 |
| Chicken Sula Kabab | 220 |
| Stuffed Chicken Wings Thai | 220 |
| Steam Chicken Balls Thai | 190 |
| Chicken Balls with Peanut Sauce Thai | 190 |
| Chicken Momos | 130 |
| Chicken Sesame toast | 160 |
| Fish Fingers Tartar sauce | 270 |
| Chilli Garlic Fish | 270 |
| Fish Black Pepper | 270 |
| Fish Teriyaki | 270 |
| Fish Cake | 270 |
| Prawn Golden Fry | 330 |
| Prawn Ginger Garlic Thai | 330 |
| Prawn Black pepper | 330 |
| Chili Garlic prawn | 330 |
| Prawn Teriyaki | 330 |
| Prawn Salt & Pepper | 330 |
| Goa Prawn Masala | 330 |
| Mutton Shammi Kabab | 220 |
| Moroccan Meat Kabab | 220 |
| Veg Snacks | |
| Veg Spring rolls Thai | 110 |
| Veg Shammi kabab | 110 |
| Corn Cakes Thai | 130 |
| Veg Momos | 110 |
| Veg Wonton | 110 |
| Paneer Wonton | 110 |
| Corn potato cheese balls | 110 |
| Veg Satay | 150 |
| Honey Chilli Potato | 110 |
| Chilli Paneer/Mushroom/Mix Veg | 150 |
| Rice Paper Spring Rolls | 130 |
| Golden Fry Baby Corn | 110 |
| Veg Sesame Toast | 110 |
| Veg Salt & Pepper | 150 |
| Hommus Pita Bread | 110 |
| Baba Ghanoush Pita Bread | 110 |
| SOUP | All the Prices given for a dish are for one Person |
|---|
Tom Yam Soup Veg/Chicken/Prawn 110/150/300
Tom Kha Veg/chicken/Prawn 110/150/300
Hot & Sour Veg/Chicken 110/150
Manchow Veg/Chicken 110/150
Sweet Corn Veg/Chicken 110/150
Lemon Coriander Veg/Chicken 110/150
Cream of Mushroom/Chicken 110/150
Cream Soup Veg/Chicken 110/150
Tomato Soup Soup 110/150
| THAI FOOD | All the Prices given for a dish are for one Person |
|---|
| Salad | |
|---|---|
| Raw Papaya | 110 |
| Veg Glass Noodles | 110 |
| Corn Salad | 130 |
| Raw Mango | 110 |
| Green Beans Salad | 110 |
| Mix Mushroom Salad | 150 |
| Crispy Morning Glory Salad | 150 |
| Crispy Veg Salad | 150 |
| Pomelo Salad | 200 |
| Minced Chicken Salad | 160 |
| Spicy Chicken Salad | 220 |
| Spicy Tuna | 220 |
| Crispy Fish salad | 270 |
| Mix Sea Food Salad | 330 |
| Spicy squid salad | 270 |
| Spicy Prawn salad | 330 |
| Choose Red, Green, Panang, Masaman, Yellow Curry | |
| Veg | 150 |
| Chicken | 220 |
| Lamb | 270 |
| Pork | 250 |
| Prawn | 330 |
| Dry Dishes | |
| Choose a style main course: | |
| Basil, Mild chilli paste, Black pepper, Ginger spring onion, Red curry dry, Phad keemao, Garlic & pepper | |
| Veg | 150 |
| Chicken | 220 |
| Fish | 270 |
| Lamb | 270 |
| Pork | 250 |
| Prawn | 370 |
| Whole Fish Red Chilli Sauce | 270 |
| Fillet Fish Red Chilli Sauce | 270 |
| Fish Lemon Sauce | 270 |
| Steamed Prawn Lemon sauce | 330 |
| Squid Basil | 270 |
| Whole Chilli Garlic Spinach/Pakchoi/ Morning Glory | 110/150/150 |
| Basil Exotic Veg/Tofu | 150 |
| Green Beans Phad Khing | 150 |
| Honey Chilli Lotus stem | 150 |
| Rice & Noodles | |
| Steam Rice | 50 |
| Green Curry Fry Rice Veg/Chicken | 110/150 |
| Pineapple Fry Rice Veg/Chicken | 110/150 |
| Phad Thai Veg/Chicken | 150/190 |
| Phad KeeMao Veg/Chicken | 150/190 |
| Southern Thai Food | |
| Herb Salad Yam Samoonprai | 150 |
| Spicy Southern stir fry Chicken –Kua Kling Kai | 220 |
| Black Olive Fried Rice | 110 |
| Chicken in Pepper Curry | 220 |
| Budu Song Kreung –Prawn in Budu Sauce | 330 |
| Tom Yord Soup with Prawn | 270 |
| Kai Thod Kamin Fried Fish with fresh turmeric | 270 |
| Grilled Fish on Lemongrass sticks | 270 |
| Thod Man Kai- Chicken cake | 220 |
| Papaya Orange Curry | 150 |
| Tom Som soup with Chicken | 160 |
| Dry Lamb with Okra | 270 |
| Papaya and Egg stir fry | 150 |
| Chick peas in masaman curry | 150 |
| Chicken in yellow curry in Southern style | 220 |
| Veg stir fry Southern style | 150 |
| Pat Cha Kung Spicy Prawn stir fry | 330 |
| Noodles Salad Yam Kuey tiao | 150 |
| Prawn In Tamarind sauce | 330 |
| Larb Kai Thod | 160 |
| Kai Tom Kamin –Chicken soup with Fresh Turmeric | 150 |
| Tom kem Coconut And Bamboo shoot Soup | 130 |
| Mince Chicken stir fry (kua kling) | 220 |
| Fried Chicken with Lemongrass | 220 |
| CHINESE FOOD | All the Prices given for a dish are for one Person |
|---|
| Choose a style : | |
|---|---|
| Manchurian (gravy/dry)/ Sweet & Sour/ Black Bean/ Schezwan (gravy/dry)/ Garlic Sauce/ Hot Garlic/ Almond/ Honey Chilli | |
| Veg | 150 |
| Chicken | 220 |
| Pork | 250 |
| Fish | 270 |
| Lamb | 270 |
| Prawn | 330 |
| Shredded Lamb with Capsicum | 270 |
| Chinese Chopsuey Veg/Chicken | 150/220 |
| American Chopsuey veg/chicken | 125/220 |
| Rice & Noodles | |
| Steam Rice | 50 |
| Fried rice veg/chicken | 110/ 150 |
| Chinese Noodles Veg/chicken | 110/150 |
| INDIAN FOOD | All the Prices given for a dish are for one Person |
|---|
| Bagare Baigan | 150 |
| Mirchi Paneer Ka Salan | 150 |
| Aloo Achari | 110 |
| Gujarati Sukha Aloo | 110 |
| Hyderabadi Khatti Dal | 110 |
| Karahi Paneer | 150 |
| Veg Biryani | 150 |
| Veg Pulao | 110 |
| Mattar Pulao | 110 |
| Jeera Rice | 60 |
| Dal Makhani | 150 |
| Dal Tadka | 120 |
| Yellow Dal | 120 |
| Karahi Exotic Veg | 150 |
| Paneer Makhani | 150 |
| Mattar Paneer | 150 |
| Palak Paneer | 150 |
| Sarson ka Sag | 120 |
| Kadhi Pakori | 120 |
| Dam Aloo | 110 |
| Crispy Bhindi | 110 |
| Bhindi Masala | 110 |
| Dhaniya Keema | 220 |
| Meat Curry Khada Masala | 270 |
| Chicken Achari (boneless) | 220 |
| Karahi Chicken (boneless) | 220 |
| Butter Chicken (boneless) | 220 |
| Chicken Kalimirch (boneless) | 220 |
| Coconut Fish Curry | 270 |
| Goan Fish Curry | 270 |
| Hyderabadi Whole Fish | 270 |
| Goa Prawn Green Recheiado Masala | 330 |
| Andhra Fried Chicken | 220 |
| Andhra Fried Prawns | 330 |
| Goa Prawn Curry | 330 |
| Vindaloo Mutton/Pork | 270/250 |
| Chicken Biryani | 220 |
| Mutton Biryani | 270 |
| Veg Biryani 110 Paratha 50 per pcs | |
|---|---|
| Pujas/Religious Function | |
| (The food can be prepared without garlic – please discuss) | |
| Aloo Rasedar | 110 |
| Sitafal | 110 |
| Gobhi Matar | 110 |
| Chhole | 110 |
| Raita | 50 |
| Paneer dish (any style) | 150 |
| Chhola Bhathura | 150 |
| WESTERN FOOD | All the Prices given for a dish are for one Person |
|---|
| Tomato Mozzarella Salad | 150 |
| Crispy Green Salad (iceberg, cherry tomato) | 110 |
| Fattoush Salad | 150 |
| Turkish Salad( Iceberg, Feta, Olive) | 150 |
| Potato Mayo Salad | 110 |
| Potato Bean salad | 110 |
| Prawn Cocktail | 330 |
| Egg Mayo salad | 110 |
| Tuna Mayo Salad | 220 |
| Caesar Salad veg/chicken | 150/190 |
| MAIN DISHES | All the Prices given for a dish are for one Person |
|---|
| Mousakka Veg/Nonveg | 150/220 |
| Shepherds Pie | 220 |
| Chilli Con Carne | 220 |
| Moroccan Tagine Veg/Mutton | 150/270 |
| Batter fried fish | 270 |
| Grilled fish lemon butter | 270 |
| Fried fish spinach sauce | 270 |
| Lasagne Veg/Non Veg | 150/220 |
| Grilled Prawn Garlic Butter | 330 |
| Breaded Chicken Breast | 220 |
| Roast Chicken Pepper sauce | 220 |
| Roast Lamb Pepper Sauce | 270 |
| Chicken shashlik | 220 |
| Eggplant Parmesan Bake Veg/ Non veg | 150/220 |
| Veg Au gratin | 150 |
| Roast Potato | 110 |
| Pasta | 50 |
| Tomato sauce | 130 |
| Cream Sauce | 130 |
| Bolognese Sauce | 220 |
| Pasta Live Charge | 2500 |
| Couscous | 150 |
| Garlic Bread | 60 |
